RVNL Share Price Target Rail Vikas Nigam Limited, listed as NSE: RVNL and BSE BOM: 542649 with INE415G01027, has Stock Price Targets and Future Predictions for 2024 through 2035. Rail Vikas Nigam Limited (RVNL) showcases India’s dedication to upgrading and growing its vast railway system, which is among the largest and busiest globally. Established in 2003 under the Ministry of Railways as a Special Public Sector Undertaking (PSU), RVNL has been pivotal in enhancing India’s railway infrastructure. Through its unwavering commitment to improving connectivity, efficiency, and safety, RVNL has contributed significantly to the nation’s economic development.
Table of Contents
RVNL Share Price Target
RVNL’s shares were listed on the Bombay Stock Exchange (BSE) in 2019 and have since shown impressive returns. The government’s infrastructure policies and plans have significantly boosted the stock, leading to a remarkable rally. The stock is expected to continue its strong performance in the future. Additionally, this post provides insights into the projected share price targets of Rail Vikas Nigam Limited (RVNL) over the next 10 to 15 years, offering a glimpse into the company’s future stock prices. Utilizing a customized algorithm based on deep learning, these price targets are subject to change in response to market fluctuations, trading volumes and cycles. RVNL Share Price Target for the years 2024 is ₹801.80, 2025 is ₹981.21, 2026 is ₹1,167.20, 2027 is ₹1,365.77, 2028 is ₹1,567.71, 2029 is ₹1,753.88, 2030 is ₹1,946.03, 2031 is ₹2,138.19, 2032 is ₹2,330.86, and 2035 is ₹2,907.31.
RVNL Share Price Target 2024 To 2035 Forecast
Year | Lower Targets | Higher Targets |
2024 | ₹774.17 | ₹801.80 |
2025 | ₹930.57 | ₹981.21 |
2026 | ₹1,088.05 | ₹1,167.20 |
2027 | ₹1,245.61 | ₹1,365.76 |
2028 | ₹1,402.62 | ₹1,567.71 |
2029 | ₹1,562.59 | ₹1,753.88 |
2030 | ₹1,719.47 | ₹1,946.03 |
2031 | ₹1,876.32 | ₹2,138.18 |
2032 | ₹2,033.62 | ₹2,330.86 |
2035 | ₹2,504.22 | ₹2,907.31 |
RVNL Share Price Target 2024
2024 | Lower Targets | Higher Targets |
July | ₹706.16 | ₹732.23 |
August | ₹718.93 | ₹743.61 |
September | ₹735.85 | ₹761.81 |
October | ₹744.24 | ₹771.63 |
November | ₹763.39 | ₹789.10 |
December | ₹774.17 | ₹801.80 |
The stock market trend is expected to continue with some level of volatility, and RVNL’s share price may range between ₹774.17 and ₹801.80.
RVNL Share Price Target 2025
2025 | Lower Targets | Higher Targets |
January | ₹808.40 | ₹837.21 |
February | ₹803.22 | ₹834.19 |
March | ₹808.19 | ₹839.98 |
April | ₹829.81 | ₹861.78 |
May | ₹840.60 | ₹875.57 |
June | ₹854.01 | ₹891.20 |
July | ₹864.76 | ₹903.54 |
August | ₹876.69 | ₹914.83 |
September | ₹892.93 | ₹936.15 |
October | ₹902.86 | ₹946.31 |
November | ₹920.37 | ₹966.54 |
December | ₹930.57 | ₹981.21 |
RVNL Share Price Target 2024
2024 | Lower Targets | Higher Targets |
July | ₹706.16 | ₹732.23 |
August | ₹718.93 | ₹743.61 |
September | ₹735.85 | ₹761.81 |
October | ₹744.24 | ₹771.63 |
November | ₹763.39 | ₹789.10 |
December | ₹774.17 | ₹801.80 |
RVNL Share Price Target 2026
2026 | Lower Targets | Higher Targets |
January | ₹965.99 | ₹1,016.37 |
February | ₹960.87 | ₹1,014.03 |
March | ₹967.23 | ₹1,021.27 |
April | ₹987.27 | ₹1,045.74 |
May | ₹998.98 | ₹1,057.71 |
June | ₹1,011.13 | ₹1,076.79 |
July | ₹1,022.45 | ₹1,089.73 |
August | ₹1,035.86 | ₹1,102.70 |
September | ₹1,050.43 | ₹1,124.43 |
October | ₹1,060.04 | ₹1,133.82 |
November | ₹1,079.23 | ₹1,155.08 |
December | ₹1,088.04 | ₹1,167.20 |
Estimating RVNL’s share price target by the end of 2026 suggests it may range between ₹1,088.04 and ₹1,167.20.
RVNL Share Price Target 2027
2027 | Lower Targets | Higher Targets |
January | ₹1,123.41 | ₹1,207.17 |
February | ₹1,119.53 | ₹1,204.74 |
March | ₹1,124.68 | ₹1,212.85 |
April | ₹1,144.83 | ₹1,236.14 |
May | ₹1,157.31 | ₹1,253.39 |
June | ₹1,169.67 | ₹1,264.79 |
July | ₹1,178.96 | ₹1,276.98 |
August | ₹1,192.82 | ₹1,299.49 |
September | ₹1,208.00 | ₹1,316.47 |
October | ₹1,216.25 | ₹1,329.62 |
November | ₹1,237.23 | ₹1,351.81 |
December | ₹1,245.61 | ₹1,365.77 |
RVNL’s share price is expected to rise to a range of ₹1,245.61 to ₹1,365.77 by the conclusion of 2027.
RVNL Share Price Target 2028
2028 | Lower Targets | Higher Targets |
January | ₹1,281.61 | ₹1,402.65 |
February | ₹1,276.94 | ₹1,403.69 |
March | ₹1,281.67 | ₹1,412.37 |
April | ₹1,300.68 | ₹1,435.25 |
May | ₹1,315.54 | ₹1,452.82 |
June | ₹1,326.40 | ₹1,473.05 |
July | ₹1,337.08 | ₹1,483.12 |
August | ₹1,350.87 | ₹1,499.18 |
September | ₹1,365.65 | ₹1,516.10 |
October | ₹1,376.67 | ₹1,534.19 |
November | ₹1,394.15 | ₹1,557.31 |
December | ₹1,402.62 | ₹1,567.71 |
RVNL’s share price is projected to reach a low of ₹1,402.62 and a high of ₹1,567.71 by the conclusion of 2028.
RVNL Share Price Target 2031
2031 | Lower Targets | Higher Targets |
March | ₹1,758.14 | ₹1,993.41 |
June | ₹1,797.25 | ₹2,041.32 |
September | ₹1,836.78 | ₹2,089.75 |
December | ₹1,876.32 | ₹2,138.19 |
RVNL’s share price is expected to range between ₹1,876.32 and ₹2,138.19 by the close of 2031.
RVNL Share Price Target 2035
2035 | Lower Targets | Higher Targets |
March | ₹2,386.02 | ₹2,762.54 |
June | ₹2,425.13 | ₹2,810.45 |
September | ₹2,464.67 | ₹2,858.88 |
December | ₹2,504.21 | ₹2,907.31 |
Read More:- Future Net Worth 2024
Read More:- Bobby Lee Net Worth 2024
Read More:- Shannon Sharpe Net Worth 2024
Read More:- Bert Kreischer’s Net Worth in 2024
Read More:- Rob Dyrdek Net Worth 2024
In terms of long-term growth potential, RVNL stock could potentially range from ₹2,504.21 to ₹2,907.31 by the conclusion of 2035.
Disclaimer
This article serves solely for providing information and should not be regarded as investment advice. The price targets or forecasts offered are produced by a specialized algorithm utilizing deep learning and are subject to alterations caused by market changes, shifts in volume, and market trends. It is highly advised against making investment decisions solely based on the mentioned target price.
RVNL Fundamentals
Particulars | Figures |
Market Cap | ₹1,30,637 (Cr) |
P/E Ratio | 82.99 |
Debt to Equity | 0.69 |
ROE | 18.00% |
Book Value | 41.95 |
Face Value | 10 |
RVNL Shareholding Pattern
Particulars | Shareholding pattern |
Promoters | 72.84% |
Retail Investor | 18.66% |
Domestic Institutions (DII) | 6.09% |
Foreign Institutions (FII) | 2.32% |
Mutual Funds | 0.09% |